Florida Interstate I10 Rest Area Stops

I-10 Eastbound – Mile Marker 3 – Escambia County Truck Comfort Weigh Station (3.4 mil East of AL State Line) | MAP

I-10 Westbound – Mile Marker 3 – Escambia County Truck Comfort Weigh Station (3.4 mil East of AL State Line [Exit 5]) | MAP

I-10 Eastbound – Mile Marker 4 – Escambia County Welcome Center (4 miles east of FL/AL state line) | MAP
 

I-10 Eastbound – Mile Marker 29 – Santa Rosa County Rest Area (1 mi. West of SR 87 [Exit 31]) | MAP

I-10 Westbound – Mile Marker 29 – Santa Rosa County Rest Area (1 mi. West of SR 87 [Exit 31]) | MAP

I-10 Eastbound – Mile Marker 58 – Okaloosa County Rest Area (3 mi. East of SR 85 [Exit 56]) | MAP

I-10 Westbound – Mile Marker 61 – Okaloosa County Rest Area (3 mi. East of SR 85 [Exit 56]) | MAP

I-10 Bidirectional – Mile Marker 96 – Holmes County Rest Area (Exit 96 onto SR 81) | MAP

I-10 Westbound – Mile Marker 133 – Jackson County Rest Area (3 mi. West of CR 276 [Exit 136]) CLOSED

I-10 Eastbound – Mile Marker 133 – Jackson County Rest Area (3 mi. West of CR 276 [Exit 136]) CLOSED

I-10 Eastbound – Mile Marker 155 – Jackson County Truck Comfort Weigh Station (3.5 mil East of SR 69 [Exit 152]) | MAP

I-10 Westbound – Mile Marker 155 – Jackson County Truck Comfort Weigh Station (2.4 mil West of CR 286 [Exit 158]) | MAP

I-10 Bidirectional – Mile Marker 162 – Gadsden County Rest Area (0.5 mi. East of Apalachicola River) | MAP
 

I-10 Westbound – Mile Marker 194 – Leon County Rest Area (2 mi. West of SR 263 [Exit 196]) | MAP

I-10 Eastbound – Mile Marker 194 – Leon County Rest Area (2 mi. West of SR 263 [Exit 196]) | MAP

I-10 Westbound – Mile Marker 233 – Jefferson County Rest Area (9 mi. East of US 19 [Exit 225]) | MAP

I-10 Eastbound – Mile Marker 233 – Jefferson County Rest Area (9 mi. East of US 19 [Exit 225]) | MAP

I-10 Eastbound – Mile Marker 264 – Madison County Truck Comfort Weigh Station (2 mi East of CR 255 [Exit 262]) | MAP

I-10 Westbound – Mile Marker 264 – Madison County Truck Comfort Weigh Station (2 mi East of CR 255 [Exit 262]) | MAP

I-10 Eastbound – Mile Marker 265 – Madison County Rest Area (3.5 mi East of CR 255 [Exit 262]) | MAP

I-10 Westbound – Mile Marker 265 – Madison County Rest Area (3.5 mi East of CR 255 [Exit 262]) | MAP
 

I-10 Eastbound – Mile Marker 294 – Suwannee County Rest Area (1 mi. East of CR 137 [Exit 292]) | MAP

I-10 Westbound – Mile Marker 295 – Suwannee County Rest Area (1.7 mi West of I-75 [Exit 296]) | MAP

I-10 Eastbound – Mile Marker 318 – Baker County Rest Area (6 mi West of SR 10 [Exit 324]) | MAP

I-10 Westbound – Mile Marker 318 – Baker County Rest Area (6 mi West of SR 10 [Exit 324]) | MAP