Florida Interstate I75 Rest Area Stops

I-75 Bidirectional – Mile Marker 34 – Broward County Rest Area (11 mi West of Toll Plaza [Alligator Alley]) | MAP

I-75 Northbound – Mile Marker 63 – Collier County Rest Area (37 mi East of Naples toll plaza) | MAP

I-75 Southbound – Mile Marker 63 –  Collier County Rest Area (37 mi East of Naples toll plaza) | MAP

I-75 Bidirectional – Mile Marker 131 – Lee County Rest Area (Exit 131 0.5 mi South of Ft. Myers) | MAP

I-75 Northbound – Mile Marker 158 – Charlotte County Truck Comfort Weigh Station (3 mi South of Exit 161) | MAP

I-75 Southbound – Mile Marker 158 – Charlotte County Truck Comfort Weigh Station (3 mi South of Exit 161) | MAP

I-75 Northbound – Mile Marker 238 – Hillsborough County Rest Area (2 mi S of SR 674 [Exit 240]) | MAP

I-75 Southbound – Mile Marker 238 – Hillsborough County Rest Area (2 mi S of SR 674 [Exit 240]) | MAP

I-75 Northbound – Mile Marker 278 – Pasco County Rest Area (1 mi S of SR 54 [Exit 279]) | MAP

I-75 Southbound – Mile Marker 279 – Pasco County Rest Area (1 mi S of SR 54 [Exit 279]) | MAP

I-75 Northbound – Mile Marker 307 – Sumter County Rest Area (6 mi N of SR50 / US98 [Exit 301]) | MAP

I-75 Southbound – Mile Marker 308 – Sumter County Rest Area (1 mi. S of CR 476B [Exit 309]) | MAP

I-75 Northbound – Mile Marker 338 – Marion County Truck Comfort Weigh Station (2 mi North of SR 44 [Exit 329]) | MAP

I-75 Southbound – Mile Marker 338 – Marion County Truck Comfort Weigh Station (2 mi South of CR 484 [Exit 341]) | MAP

I-75 Northbound – Mile Marker 345 – Marion County Rest Area (4 mi. N of SR 484 [Exit 341])  | MAP
 

I-75 Southbound – Mile Marker 346 – Marion County Rest Area (3 mi. S of SR 200 [Exit 350])  | MAP

I-75 Southbound – Mile Marker 382 – Alachua County Rest Area (1 mi. S of SR 121 {Exit 382]) | MAP
 

I-75 Northbound – Mile Marker 383 – Alachua County Rest Area (1 mi. S of SR 121 {Exit 382]) | MAP

I-75 Northbound – Mile Marker 413 – Columbia County Rest Area (2 mi. S of US 41, 441 [Exit 414]) | MAP

I-75 Southbound – Mile Marker 413 – Columbia County Rest Area (2 mi. S of US 41, 441 [Exit 414]) | MAP

I-75 Northbound – Mile Marker 449 – Hamilton County Truck Comfort Weigh Station (2.5 mi South of US 129 [Exit 451]) | MAP

I-75 Southbound – Mile Marker 449 – Hamilton County Truck Comfort Weigh Station (2 mi South of US 129 [Exit 451]) | MAP

I-75 Southbound – Mile Marker 470 – Hamilton County Welcome Center (1.7 miles South of FL/GA state line) | MAP